Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1513 Neptune Avenue 6 3 2,526 $725,000 $287 9 days
741 Beach Avenue 4 3 2,350 $675,000 $287 51 days
1519 Berkeley Avenue 3 3 1,920 $639,000 $332 13 days
1501 Mermaid Avenue 4 3 1,954 $600,000 $307 19 days
813 Ensign Avenue 3 3 2,000 $589,900 $294 27 days
43 Railroad Avenue 4 2 2,223 $570,900 $256 66 days
445 Seaman Avenue 3 2 2,280 $569,000 $249 70 days
1548 Longboat Avenue 3 3 2,168 $559,000 $257 67 days
1217 Spray Avenue 3 3 1,748 $535,000 $306 43 days
624 Mermaid Avenue 3 3 1,614 $529,900 $328 7 days
97 Bowline Street 4 2 1,792 $499,999 $279 7 days
54 Spruce Street 4 2 1,800 $499,000 $277 35 days
628 Surf Avenue 3 2 1,527 $499,000 $326 70 days
836 Beach Ave 4 2 2,114 $460,000 $217 30 days
836 Beach Avenue 4 2 2,114 $460,000 $217 31 days
428 Tiller Ave 4 2 1,466 $455,500 $310 3 days
428 Tiller Avenue 4 2 1,466 $455,500 $310 2 days
110 Beach Avenue 5 2 1,722 $450,000 $261 2 days
352 Anchor Avenue 3 2 1,669 $450,000 $269 20 days
1024 Beachwood Boulevard 3 1 1,092 $430,000 $393 6 days
129 Spray Avenue 3 1 1,450 $429,900 $296 38 days
35 Spruce Street 3 2 1,314 $420,000 $319 45 days
308 Tiller Avenue 2 1 980 $385,000 $392 15 days
223 Windward Avenue 2 1 720 $359,900 $499 6 days
32 Locker Street 3 2 1,000 $299,000 $299 2 days
Average: 3.5 2.2 1,720 $501,819 $303 27 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
649 Spray Avenue 4 2 1,887 $699,000 $370 328 days
1417 Mermaid Avenue 4 3 2,194 $595,000 $271 55 days
332 Beach Avenue 4 3 1,987 $575,000 $289 37 days
49 Elm Street 3 2 1,396 $565,000 $404 7 days
1432 Mizzen Avenue 3 2 1,296 $510,000 $393 89 days
238 Forepeak Avenue 3 2 N/A $499,999 Unknown 136 days
1417 Anchor Avenue 4 2 1,418 $498,999 $351 16 days
318 Capstan Avenue 3 2 1,476 $455,000 $308 63 days
126 Compass Avenue 3 1 N/A $454,900 Unknown 69 days
408 Ensign Avenue 4 2 1,266 $450,000 $355 40 days
545 Neptune Avenue 4 2 1,874 $450,000 $240 42 days
316 Anchor Avenue 3 2 1,500 $449,900 $299 49 days
1345 Pacific Avenue 3 2 1,360 $439,999 $323 110 days
417 Leeward Avenue 3 2 1,310 $439,000 $335 35 days
328 Mizzen Avenue 3 2 1,216 $430,000 $353 58 days
416 Ocean Avenue 3 2 1,242 $429,900 $346 93 days
81 Elm Street 4 2 1,760 $425,000 $241 124 days
726 Forepeak Avenue 3 2 1,577 $420,000 $266 33 days
1213 Cable Avenue 3 1 1,248 $395,000 $316 59 days
1026 Berkeley Avenue 3 1 1,200 $389,000 $324 74 days
1228 Spray Avenue 3 1 1,254 $384,900 $306 28 days
1124 Spray Avenue 3 1 1,035 $365,000 $352 118 days
1124 Spray Ave 3 1 1,035 $365,000 $352 132 days
247 Tiller Avenue N/A N/A N/A $200,000 Unknown 120 days
Average: 3.3 1.8 1,453 $453,566 $324 80 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1145 Mermaid Avenue 5 3 2,901 $779,000 $800,000 $275 43 days 5/14/26
646 Compass Avenue 4 4 2,818 $749,000 $760,000 $269 59 days 9/18/26
1132 Spar Avenue 4 4 2,424 $769,000 $725,000 $299 71 days 5/6/26
928 Seaman Avenue 4 4 2,954 $690,000 $690,000 $233 28 days 9/3/26
817 Locust Road 4 3 2,318 $659,000 $673,817 $290 65 days 6/17/26
46 Spruce Street 5 2 2,352 $649,000 $657,000 $279 62 days 5/18/26
1509 Spray Avenue 4 3 1,860 $649,999 $640,000 $344 49 days 10/7/26
19 Harpoon Street 4 2 2,064 $650,000 $632,500 $306 98 days 9/9/26
237 Neptune Avenue 4 3 2,224 $649,000 $625,000 $281 96 days 5/1/26
808 Anchor Avenue 4 4 2,200 $629,000 $620,000 $281 58 days 7/14/26
653 Neptune Avenue 3 2 1,800 $549,900 $600,000 $333 77 days 9/24/26
1409 Cable Avenue 3 3 1,910 $599,000 $600,000 $314 95 days 6/30/26
6 Spring Street 3 3 2,072 $599,500 $599,500 $289 37 days 7/10/26
15 Walnut Street 3 2 1,608 $579,900 $585,000 $363 30 days 9/28/26
633 Spray Avenue 3 2 1,980 $579,000 $575,000 $290 56 days 9/25/26
453 Leeward Avenue 4 2 2,080 $559,000 $575,000 $276 217 days 4/30/26
16 Larboard Street 4 2 1,700 $549,000 $570,000 $335 49 days 8/21/26
520 Beach Avenue 3 2 N/A $575,000 $565,000 Unknown 30 days 9/28/26
520 Beach Ave 3 2 1,500 $575,000 $565,000 $376 14 days 9/28/26
67 Maple Street 4 3 N/A $575,000 $560,000 Unknown 142 days 6/22/26
16 Cherry Street 4 3 1,898 $560,000 $550,009 $289 90 days 8/31/26
1016 Longboat Avenue 4 2 1,888 $575,000 $550,000 $291 162 days 9/1/26
829 Mizzen Avenue 5 4 2,350 $549,000 $549,000 $233 74 days 10/13/26
801 Cranberry Rd 4 3 1,934 $560,000 $540,000 $279 60 days 9/29/26
801 Cranberry Road 4 3 1,934 $560,000 $540,000 $279 123 days 9/29/26
Average: 3.3 2.2 1,651 $488,831 $492,659 $318 69 days
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77

How much is your home worth?

...get instant property value now!