Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Windward Dr 5 4 2,549 $1,800,000 $706 15 days
Windward Drive 5 4 2,549 $1,800,000 $706 104 days
1116 Capstan Dr 5 4 4,362 $1,799,000 $412 8 days
1116 Capstan Drive 5 5 4,362 $1,799,000 $412 9 days
872 Sunrise Blvd 4 3 2,800 $1,695,000 $605 8 days
872 Sunrise Boulevard 4 3 2,800 $1,695,000 $605 10 days
835 Anchor Drive 6 5 3,716 $1,490,000 $400 55 days
1210 Skimmer Ct 4 3 N/A $1,395,000 Unknown Unknown
1210 Skimmer Court 4 3 N/A $1,395,000 Unknown 6 days
1129 Beach Boulevard 5 3 2,700 $1,350,000 $500 14 days
601 Winthrop Dr 5 4 4,950 $1,339,000 $270 84 days
1810 Beach Boulevard 4 3 3,149 $1,200,000 $381 78 days
1210 Varuna Dr 5 4 2,815 $1,195,000 $424 8 days
1210 Varuna Drive 5 4 3,051 $1,195,000 $391 63 days
819 Forepeak Dr 3 3 3,038 $1,175,000 $386 34 days
819 Forepeak Drive 3 3 3,038 $1,175,000 $386 33 days
917 Shenandoah Drive 4 2 N/A $1,149,000 Unknown 49 days
301 Reef Court 5 4 3,496 $1,050,000 $300 24 days
1204 Niihau Drive 4 4 2,622 $999,999 $381 51 days
1204 Niihau Dr 4 4 2,622 $999,999 $381 55 days
204 Coral Way N 4 3 3,491 $999,999 $286 169 days
741 S River Drive 5 4 3,941 $999,000 $253 189 days
974 Capstan Dr 5 3 2,782 $900,000 $323 120 days
974 Capstan Drive 5 3 2,782 $900,000 $323 120 days
1415 Hilo Bay Drive 3 2 2,070 $899,000 $434 24 days
Average: 3.4 2.5 1,994 $621,738 $3,746 62 days
Viewing 1 - 25 of 133
Viewing 1 - 25 of 133
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Saltspray Drive 4 4 3,496 $1,400,000 $400 190 days
1013 Capstan Dr 4 3 2,103 $1,350,000 $641 45 days
1013 Capstan Drive 4 3 N/A $1,350,000 Unknown 50 days
806 Spar Dr 5 4 3,602 $1,300,000 $360 59 days
806 Spar Drive 5 4 3,602 $1,300,000 $360 57 days
69 Saltspray Drive 4 3 3,496 $1,300,000 $371 476 days
1036 Montauk Dr 3 3 N/A $1,100,000 Unknown 77 days
1036 Montauk Drive 3 3 N/A $1,100,000 Unknown 86 days
1413 Daytona Road 5 3 3,200 $949,700 $296 52 days
74 Saltspray Drive 4 3 3,491 $899,900 $257 190 days
202 Coral Way N 4 3 3,491 $899,900 $257 201 days
27 Penn Pl 4 3 3,153 $874,900 $277 87 days
27 Penn Place 4 3 3,153 $874,900 $277 76 days
102 Ambermist Way 4 3 3,120 $825,000 $264 102 days
1025 Capstan Dr N/A N/A N/A $825,000 Unknown 317 days
1025 Capstan Drive N/A N/A N/A $825,000 Unknown 316 days
249 Ambermist Way 3 3 2,772 $779,900 $281 70 days
1107 Leilani Dr 4 2 1,528 $762,500 $499 121 days
1107 Leilani Drive 4 2 1,528 $762,500 $499 120 days
229 Ambermist Way 3 3 3,168 $719,900 $227 128 days
229 Ambermist Way 3 3 3,168 $719,900 $227 189 days
1103 Albatross Court 3 2 1,734 $699,000 $403 14 days
158 Arborridge Drive 2 2 2,000 $685,000 $342 50 days
49 Arborridge Drive 2 2 1,961 $600,000 $305 63 days
1111 Uranus Court 3 3 1,152 $599,999 $520 125 days
Average: 3.2 2.3 1,894 $625,607 $357 181 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1207 Capstan Drive 4 4 3,607 $1,750,000 $1,660,000 $460 91 days 7/10/26
706 Fairview Lane 4 3 2,923 $1,600,000 $1,650,000 $564 33 days 4/30/26
706 Fairview Ln 4 3 2,923 $1,600,000 $1,650,000 $564 3 days 4/30/26
303 S Main Street N/A N/A N/A $1,490,000 $1,300,000 Unknown 522 days 6/22/26
65 Saltspray Drive 5 4 3,496 $1,275,000 $1,275,000 $364 182 days 10/1/26
808 Ensign Drive 5 4 2,156 $1,188,000 $1,190,000 $551 62 days 7/2/26
908 Shenandoah Drive 5 3 3,184 $1,249,999 $1,175,000 $369 125 days 8/17/26
1026 Montauk Dr 4 4 N/A $1,225,000 $1,150,000 Unknown 38 days 8/18/26
1026 Montauk Drive 4 4 N/A $1,225,000 $1,150,000 Unknown 83 days 8/18/26
958 Capstan Drive 3 2 2,000 $1,125,000 $1,125,000 $562 54 days 7/22/26
203 Coral Way N 5 4 4,065 $1,200,000 $1,100,000 $270 305 days 9/1/26
79 Saltspray Drive 4 3 3,532 $1,100,000 $1,100,000 $311 174 days 7/1/26
75 Saltspray Drive 4 3 3,496 $1,300,000 $1,100,000 $314 561 days 10/2/26
933 Montauk Drive 4 4 2,412 $1,099,999 $990,000 $410 84 days 7/14/26
609 Spaulding Ave 4 5 3,525 $999,000 $975,000 $276 59 days 8/5/26
609 Spaulding Avenue 4 5 3,525 $999,000 $975,000 $276 92 days 8/5/26
1201 Niihau Drive 4 3 N/A $969,000 $969,000 Unknown 51 days 5/27/26
717 Fairview Lane 5 4 3,369 $815,000 $935,000 $277 42 days 10/21/26
62 Saltspray Drive 4 3 3,491 $950,000 $930,000 $266 36 days 5/22/26
1515 Daytona Road 4 3 2,600 $900,000 $920,000 $353 60 days 7/7/26
35 Dunberry Drive 4 5 3,403 $917,000 $917,000 $269 80 days 6/11/26
72 Saltspray Drive 4 3 3,491 $925,000 $910,000 $260 98 days 5/29/26
816 Bowline Drive 4 4 2,272 $939,000 $873,750 $384 55 days 5/29/26
1205 Niihau Drive 4 3 2,204 $875,000 $862,500 $391 110 days 5/15/26
1205 Niihau Dr 4 3 2,204 $875,000 $862,500 $391 62 days 5/15/26
Average: 3.1 2.3 1,783 $580,119 $577,629 $332 68 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240

How much is your home worth?

...get instant property value now!