Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Gregg Drive 4 3 2,435 $1,890,000 $776 8 days
144 Arthur Drive 6 3 3,438 $1,690,000 $491 125 days
31 Marin Lane 3 4 2,992 $1,350,000 $451 46 days
12 Phyllis Lane 3 1 1,299 $738,500 $568 5 days
4 Rona Lane 2 2 1,040 $630,000 $605 281 days
4 Betty Drive N/A N/A N/A $525,000 Unknown 79 days
Average: 3.6 2.6 2,240 $1,137,250 $578 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
157 Arthur Drive 5 3 3,018 $1,965,000 $651 405 days
78 Jeri Ann Drive 4 2 1,674 $1,310,000 $782 160 days
Average: 4.5 2.5 2,346 $1,637,500 $716 283 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1154 Jennifer Lane 3 5 2,674 $2,299,000 $2,075,000 $775 72 days 9/4/26
39 Weaver Drive 5 3 2,752 $2,149,999 $1,999,999 $726 84 days 8/13/26
11 Anne Lane 4 5 2,506 $2,100,000 $1,985,000 $792 128 days 9/9/26
82 Jeri Ann 4 2 2,072 $1,750,000 $1,675,000 $808 48 days 6/22/26
68 Rosalyn Drive 4 2 2,091 $1,319,500 $1,455,000 $695 69 days 9/15/26
72 Jennie Drive 4 3 2,196 $1,450,000 $1,450,000 $660 52 days 4/30/26
1195 Walter Boulevard 4 3 2,431 $1,600,000 $1,400,000 $575 234 days 5/4/26
41 Harry Drive 4 3 1,822 $1,324,000 $1,250,000 $686 33 days 7/7/26
188 Morris Boulevard 4 3 2,016 $1,275,000 $1,220,500 $605 98 days 8/28/26
64 Patrick Drive 3 3 1,800 $1,175,000 $1,175,000 $652 58 days 10/9/26
304 Morris Boulevard 4 3 1,638 $1,149,000 $1,165,000 $711 42 days 5/7/26
36 Clarence Drive 4 3 1,871 $1,150,000 $1,125,000 $601 86 days 10/2/26
51 Barry Lane 3 3 1,593 $1,100,000 $1,070,000 $671 104 days 6/15/26
54 Frank Drive 5 3 1,871 $1,100,000 $1,050,000 $561 64 days 10/6/26
68 Florence Lane 3 2 1,166 $894,500 $925,000 $793 59 days 6/11/26
44 Claudia Lane 5 3 2,488 $875,000 $925,000 $371 51 days 5/1/26
65 Myrtle Drive 3 2 1,020 $879,500 $875,000 $857 56 days 8/31/26
20 Diane Road 4 3 1,800 $899,900 $870,000 $483 54 days 8/19/26
36 Mary Alice Road 4 3 2,416 $910,000 $850,000 $351 103 days 9/10/26
102 Jeanne Drive 3 2 2,042 $849,999 $800,000 $391 94 days 9/18/26
16 Jeffrey Drive 7 2 2,108 $825,000 $785,000 $372 89 days 8/11/26
56 Jeffrey Drive 4 2 1,232 $789,500 $775,000 $629 46 days 5/15/26
115 Mary Alice Road 3 2 1,600 $799,999 $769,999 $481 91 days 5/8/26
11 Charles Boulevard 3 2 1,120 $729,900 $750,000 $669 29 days 5/1/26
36 Dorothy Drive 3 2 1,088 $749,500 $749,500 $688 26 days 9/15/26
Average: 3.8 2.6 1,786 $1,116,649 $1,082,596 $638 71 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!