Waretown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Capstan Road 4 3 2,232 $1,390,000 $622 50 days
11 Bluebeard Way 3 3 3,274 $1,249,000 $381 117 days
11 Bluebeard Way 3 3 3,274 $1,249,000 $381 177 days
16 High Tide Drive 3 3 2,751 $999,999 $363 73 days
92 Marine Rd 4 4 N/A $899,000 Unknown 208 days
92 Marine Road 4 4 2,200 $899,000 $408 208 days
121 Morey Place Road 4 5 3,971 $849,000 $213 14 days
121 Morey Place Rd 4 4 2,770 $849,000 $306 14 days
49 Eagleswood Drive 3 3 3,081 $695,000 $225 11 days
34 Sea Girt Lane 3 3 2,523 $695,000 $275 27 days
Average: 2.8 2.6 2,089 $558,984 $305 88 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Beacon Dr 4 5 N/A $1,399,900 Unknown 18 days
42 Beacon Drive 4 5 N/A $1,399,900 Unknown 49 days
74 Sheridan St 4 2 1,120 $895,000 $799 60 days
74 Sheridan Street 4 2 1,120 $895,000 $799 167 days
113 Adriatic Avenue 4 4 2,339 $769,900 $329 87 days
15 Deal Lane 3 3 3,315 $749,500 $226 23 days
15 Deal Ln 3 3 3,315 $749,500 $226 4 days
23 Dock Avenue 7 4 3,552 $689,990 $194 36 days
14 Point Pleasant Lane 2 2 2,475 $685,000 $276 31 days
20 Cape May Court 2 2 2,270 $625,000 $275 42 days
Average: 2.8 2.1 1,711 $499,165 $315 30 days
Viewing 1 - 10 of 44
Viewing 1 - 10 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
325 Bay Parkway 5 4 4,547 $2,150,000 $1,900,000 $417 29 days 9/25/24
325 Bay Parkway 5 4 4,233 $2,150,000 $1,900,000 $448 57 days 9/27/24
42 Capstan Road 4 3 2,500 $949,999 $970,000 $388 17 days 10/12/23
42 Capstan Road 4 3 2,300 $949,999 $970,000 $421 59 days 10/12/23
27 Sands Point Road 4 3 2,464 $970,000 $930,000 $377 80 days 7/26/24
27 Sands Point Road 4 3 2,464 $970,000 $930,000 $377 118 days 7/26/24
24 James Drive 4 4 3,656 $849,000 $875,000 $239 36 days 9/20/24
24 James Drive 4 4 3,656 $849,000 $875,000 $239 91 days 9/23/24
6 Westcott Avenue 6 7 6,314 $899,000 $861,300 $136 40 days 11/3/23
6 Westcott Avenue 6 5 5,756 $899,000 $861,300 $149 91 days 11/3/23
Average: 2.9 2.1 1,875 $471,953 $467,224 $4,295 63 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229