Point Pleasant Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
709 Howe Street 5 4 4,102 $2,725,000 $664 79 days
1115 Sampson Road N/A N/A N/A $2,599,000 Unknown 60 days
1117 Sampson Road 5 6 3,606 $2,499,000 $693 60 days
1721 Perch Hole Point Place 5 5 3,827 $2,499,000 $652 78 days
1705 Shore Boulevard 7 6 4,969 $2,499,000 $502 94 days
1620 Calamus Place 6 5 5,265 $2,475,000 $470 33 days
1119 Sampson Road 4 3 2,828 $1,999,000 $706 90 days
87 Bay Point Harbour 3 3 2,598 $1,675,000 $644 83 days
1506 Bel Aire Court E 4 4 2,274 $1,600,000 $703 5 days
216 Maxson Avenue 5 5 3,040 $1,599,999 $526 63 days
Average: 3.7 2.7 2,263 $1,035,991 $497 56 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 River Oaks Lane 4 5 3,480 $2,600,000 $747 130 days
1516 Bel Aire Court W 4 3 N/A $1,895,000 Unknown 27 days
1608 Blue Heron Court 3 3 2,573 $1,500,000 $582 51 days
1508 Salem Road 4 3 2,070 $1,500,000 $724 103 days
3128 Cohocton Avenue 5 3 2,910 $1,299,000 $446 165 days
633 Manetta Drive 6 4 2,798 $1,195,000 $427 126 days
1804 Boat Point Drive 4 3 3,021 $1,150,000 $380 54 days
2415 Hemlock Lane 4 4 2,608 $1,100,000 $421 36 days
91 Bay Point Harbour 2 2 1,695 $1,050,000 $619 23 days
89 Bay Point Harbour 3 2 1,695 $985,000 $581 60 days
Average: 3.1 2.3 1,771 $841,852 $473 71 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3101 A River Road 4 6 6,170 $3,995,000 $4,050,000 $656 71 days 5/15/24
1111 Bradford Drive 5 5 4,125 $2,599,000 $2,445,000 $592 91 days 4/5/24
1832 Boat Point Drive 5 5 3,732 $2,480,000 $2,150,000 $576 100 days 8/22/24
1862 Boat Point Drive 3 4 3,218 $2,450,000 $2,125,000 $660 218 days 2/2/24
901 Beaver Dam Road N/A N/A N/A $1,850,000 $1,850,000 Unknown 142 days 10/30/23
1711 Perch Hole Point Place 4 4 2,784 $1,875,000 $1,775,000 $637 125 days 10/20/23
1505 Salem Road 4 4 2,232 $1,645,000 $1,750,000 $784 73 days 8/7/24
1849 Southeast Drive 6 4 3,046 $1,775,000 $1,725,000 $566 121 days 8/14/24
1625 Center Street 5 4 3,132 $1,675,000 $1,675,000 $534 190 days 7/18/24
1703 Shore Boulevard 5 4 3,100 $1,575,000 $1,550,000 $500 54 days 7/23/24
Average: 3.2 2.2 1,807 $763,650 $765,316 $430 78 days
Viewing 1 - 10 of 224
Viewing 1 - 10 of 224