Manahawkin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1262 Jennifer Ln 5 5 4,100 $3,499,998 $853 11 days
1042 Jennifer Lane 5 5 2,800 $2,400,000 $857 105 days
1042 Jennifer Ln 5 5 2,800 $2,400,000 $857 104 days
36 Robert Drive 4 4 3,000 $2,200,000 $733 178 days
36 Robert Dr 4 4 3,000 $2,200,000 $733 177 days
157 Arthur Dr 5 3 3,018 $1,965,000 $651 126 days
72 Henry Dr 4 3 2,434 $1,950,000 $801 15 days
72 Henry Drive 4 3 2,434 $1,950,000 $801 15 days
63 Andrew Dr 5 3 2,500 $1,849,999 $739 41 days
31 Phyllis Ln 5 3 2,500 $1,749,999 $699 27 days
Average: 3.9 3.0 2,379 $866,200 $403 60 days
Viewing 1 - 10 of 142
Viewing 1 - 10 of 142
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1727 Mill Creek Road 5 4 2,448 $1,499,999 $612 215 days
1687 Mill Creek Road 4 4 2,212 $1,325,000 $599 63 days
1687 Mill Creek Rd 4 3 2,212 $1,325,000 $599 47 days
9 Mimi Pl 5 4 3,792 $1,199,000 $316 30 days
1191 Ridge Avenue 5 3 3,481 $1,079,000 $309 49 days
77 Benjamin Boulevard 8 3 2,443 $995,000 $407 26 days
11 Janal Way 4 3 N/A $839,000 Unknown 34 days
2 Trent Court 4 3 2,000 $759,900 $379 37 days
87 Corliss Way 4 3 3,242 $718,835 $221 20 days
79 Corliss Way 4 3 3,242 $718,835 $221 53 days
Average: 3.5 2.4 2,072 $602,347 $326 29 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
75 Willard Drive 5 5 2,800 $2,300,000 $2,300,000 $821 74 days 8/20/24
1759 Mill Creek Road 4 4 2,800 $2,200,000 $2,200,000 $785 326 days 4/19/24
1759 Mill Creek Road 4 4 N/A $2,200,000 $2,200,000 Unknown 560 days 4/19/24
1450 Paul Boulevard 5 4 2,400 $1,650,000 $1,670,000 $695 192 days 4/19/24
1450 Paul Boulevard 5 4 2,400 $1,650,000 $1,670,000 $695 235 days 4/30/24
39 Barry Lane 5 4 2,748 $1,625,000 $1,620,000 $589 32 days 8/9/24
92 Gregg Drive 5 4 2,400 $1,599,000 $1,565,000 $652 304 days 4/26/24
92 Gregg Drive 5 4 2,400 $1,599,000 $1,565,000 $652 316 days 4/26/24
54 Patty Lane 4 3 2,488 $1,450,000 $1,450,000 $582 35 days 6/14/24
1494 Paul Boulevard 4 3 2,492 $1,450,000 $1,440,000 $577 53 days 12/15/23
Average: 3.3 2.5 1,908 $565,278 $560,304 $949 72 days
Viewing 1 - 10 of 581
Viewing 1 - 10 of 581