Brielle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 Fisk Avenue 5 7 4,629 $5,399,999 $1,166 132 days
409 Osprey Point Ln 3 3 3,436 $4,299,910 $1,251 6 days
409 Osprey Point Lane 3 3 3,436 $4,299,910 $1,251 5 days
919 Riverview Drive 5 5 5,980 $3,900,000 $652 126 days
907 Riverview Drive 7 7 N/A $3,850,000 Unknown 166 days
23 N Tamarack Drive 6 8 5,374 $3,499,900 $651 48 days
320 Fisk Avenue 5 4 3,086 $3,495,000 $1,132 13 days
641 Park Avenue 5 7 3,656 $2,750,000 $752 26 days
400 Lenape Trail 4 4 N/A $2,700,000 Unknown 19 days
100 South Street 4 4 3,438 $2,550,000 $741 1 day
Average: 4.4 4.4 3,621 $2,902,907 $883 52 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1012 Brainard Place 5 6 5,880 $5,799,900 $986 124 days
642 A Rankin Road 4 4 2,959 $1,999,999 $675 349 days
921 Riverview Drive 3 3 3,002 $1,900,000 $632 57 days
824 William Drive 3 4 N/A $1,650,000 Unknown 31 days
302 River Mist Way 2 4 1,958 $1,089,000 $556 63 days
514 1/2 Harris Avenue 3 3 1,414 $1,070,000 $756 11 days
401 Brown Street 3 3 1,854 $999,999 $539 65 days
504 Union Lane 3 2 1,464 $990,000 $676 48 days
24 Mulberry Court Unit D 2 3 1,665 $849,000 $509 14 days
2 Hickory Court Unit B 2 4 1,564 $779,000 $498 43 days
Average: 2.9 3.5 2,302 $1,620,536 $638 74 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
504 Green Avenue 7 8 N/A $9,450,000 $7,625,867 Unknown 464 days 11/10/25
1015 Forrest Road 5 7 8,669 $6,395,000 $6,000,000 $692 124 days 10/9/26
22 Crescent Drive 3 2 1,710 $4,500,000 $4,100,000 $2,397 117 days 11/13/25
917 Riverview Drive N/A N/A N/A $3,999,000 $3,800,000 Unknown 97 days 12/12/25
22 Crescent Drive 3 2 1,710 $3,999,999 $3,610,000 $2,111 144 days 6/24/26
1000 Shore Drive 5 6 5,200 $3,199,999 $2,950,000 $567 59 days 6/1/26
619 Park Avenue 4 7 3,400 $2,499,000 $2,500,000 $735 60 days 7/8/26
308 South Street 4 5 N/A $2,299,000 $2,499,000 Unknown 409 days 7/24/26
1002 Shore Drive 4 5 N/A $1,895,000 $2,215,000 Unknown 74 days 8/18/26
17 Crescent Drive 4 3 N/A $1,950,000 $2,100,000 Unknown 70 days 11/14/25
Average: 3.6 3.2 2,263 $1,616,962 $1,585,784 $668 97 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67

How much is your home worth?

...get instant property value now!