Beach Haven West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2128 Mill Creek Road 6 5 3,600 $3,199,999 $888 68 days
1856 Mill Creek Road 6 5 3,400 $2,749,999 $808 68 days
1154 Jennifer Lane 3 5 2,674 $2,299,000 $859 34 days
45 Frank Drive 4 3 2,550 $1,999,999 $784 68 days
144 Arthur Drive 6 3 3,438 $1,850,000 $538 33 days
78 Jeri Ann Drive 4 2 1,674 $1,310,000 $782 68 days
1366 Paul Boulevard 3 2 1,107 $899,900 $812 17 days
72 Rosalyn Drive 3 2 1,632 $750,000 $459 4 days
66 Jonathan Drive 3 1 948 $699,500 $737 0 days
4 Rona Lane 2 2 1,040 $650,000 $625 189 days
Average: 4.0 3.0 2,206 $1,640,839 $729 55 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Weaver Drive 5 3 2,752 $2,149,999 $781 68 days
11 Anne Lane 4 5 2,506 $2,100,000 $837 85 days
157 Arthur Drive 5 3 3,018 $1,965,000 $651 313 days
68 Rosalyn Drive 4 2 2,091 $1,319,500 $631 20 days
188 Morris Boulevard 4 3 2,016 $1,275,000 $632 67 days
36 Clarence Drive 4 3 1,871 $1,150,000 $614 20 days
36 Mary Alice Road 4 3 2,416 $910,000 $376 59 days
20 Diane Road 4 3 1,800 $899,900 $499 32 days
65 Myrtle Drive 3 2 1,020 $879,500 $862 22 days
102 Jeanne Drive 3 2 2,042 $849,999 $416 42 days
Average: 4.3 2.8 2,149 $1,249,149 $608 72 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1426 Paul Boulevard 5 3 2,752 $2,199,999 $1,999,999 $726 51 days 12/23/25
55 Ruth Drive 5 4 2,897 $2,100,000 $1,999,999 $690 65 days 10/6/25
1181 Jennifer Lane 4 3 2,364 $1,925,000 $1,900,000 $803 142 days 9/19/25
63 Andrew Drive 5 3 2,500 $1,799,999 $1,725,000 $690 55 days 9/17/25
56 Nancy Drive 4 3 2,350 $1,699,900 $1,700,000 $723 136 days 4/21/26
82 Jeri Ann 4 2 2,072 $1,750,000 $1,675,000 $808 48 days 6/22/26
15 David Drive 5 4 2,400 $1,499,900 $1,460,000 $608 192 days 1/16/26
72 Jennie Drive 4 3 2,196 $1,450,000 $1,450,000 $660 52 days 4/30/26
240 Morris Boulevard 4 3 2,280 $1,385,000 $1,401,000 $614 130 days 9/9/25
1195 Walter Boulevard 4 3 2,431 $1,600,000 $1,400,000 $575 234 days 5/4/26
Average: 3.6 2.2 1,697 $1,022,666 $998,724 $614 87 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57